Next Q
smart gas meter with NB-IoT technology
for sizes G1,6; G2,5; G4; G6

Advantages
modern design
clean lines, functionality
and harmony
and harmony
device geolocation
determination of location when establishing and transmitting information
protected compartment
IP protection grade 65 for all
electronic components
electronic components
built-in modem
integration with
remote systems
remote systems
measurement accuracy
we guarantee a class of accuracy 1.5
in the stated range of flow rates
in the stated range of flow rates
remote setup
remote firmware update
and settings
and settings
fixation of interference attempts
registration of unauthorized actions and notification of the operator
long autonomous operation
8 years of full operation
from 1 battery
from 1 battery
temperature correction
the measured volume is displayed adjusted to standard conditions
Technical specifications
| Parameter name / Meter size | G1,6 | G2,5 | G4 | G6 |
|---|---|---|---|---|
| Nominal consumption, Qnom, m³/h | 1,6 | 2,5 | 4 | 6 |
| Maximum flow rate, Qmax, m³/h | 2,5 | 4 | 6 | 10 |
| Minimum consumption, Qmin, m³/h | ||||
|
0,016 | 0,025 | 0,04 | 0,06 |
|
0,016 | 0,016 | 0,025 | |
| Transitional consumption, Qt, m³/h | 0,25 | 0,4 | 0,6 | 1 |
| Nominal cyclic volume, dm³ | 1,2 | 2 | ||
| Nominal connection diameter, mm/thread of connecting fittings (ISO 228-1) (depending on the order) | 20/G3/4; 25/G1; 32/G1 1/4 | 32/G1 1/4 | ||
| Mass, kg, max | 2,2 | 4,1 | ||
| The center-to-center distance between connecting fittings, mm | 110/130 | 250 | ||
| Dimensions HxWxD, mm, max | 205х168х220 | 338х174х248 | ||
| Class accuracy | 1,5 | |||
| Class of external mechanical conditions | М1 | |||
| The limits of allowable relative error in the range intervals of volumetric flow rate at a temperature of (20±2) °C: | ||||
|
||||
| in the flow range from Qt ≤ Q ≤ Qmax | ± 1,5 % | |||
| in the flow range from Qmin ≤ Q < Qt | ± 3 % | |||
|
||||
| in the flow range from Qt ≤ Q ≤ Qmax | ± 3 % | |||
| in the flow range from Qmin ≤ Q < Qt | from minus 6% to 3% | |||
| Sensitivity threshold, max, m³/h | 0,003 | |||
| Maximum excess working pressure | 50 kPa (0,5 bar) | |||
| The average pressure drop value for flow Qmax, Pa, max: | ||||
|
200 | |||
|
220 | |||
| Capacity of the measuring device, m³ | 99999,999 | |||
| Operating temperature range, °C | from minus 25 to 55 | |||
| Relative humidity of air at a temperature not exceeding 25 °C without condensation of moisture. % |
up to 95 | |||
| Standard gas temperature, tb, °C * | 20 | |||
| The specified average temp., tsp, °C * | 20 | |||
| Carrier frequency, MHz | Band 3 (1800 MHz) Band 8 (900 MHz) |
|||
| Maximum radiated power of LTE-MTC/eMTC and NB-IoT, max, dBm. |
23,0 | |||
| Voltage supply, V | до 3,6 | |||
| The price of the smallest division of the measuring device, dm³ | 0,2 | |||
| Service life | 20 years | |||
* – for the model with a built-in temperature conversion device
